2026 | Octubre.
Por razones de tráfico los horarios son aproximados.
Inicio de servicio el 1 de octubre de 2026
BI45G
Hondarribia > Irun
De domingo a jueves
| HONDARRIBIA | IRUN | |
|---|---|---|
| Sabin Arana Goiri | Colón pas. 43 | Fermín Calbetón |
| 23:15 | 23:22 | 23:27 |
| 23:45 | 23:52 | 23:57 |
| 0:15 | 0:22 | 0:27 |
| IRUN | HONDARRIBIA | |
|---|---|---|
| Fermín Calbetón | Colón pas. 52 (Euskotren) | Sabin Arana Goiri |
| 23:30 | 23:34 | 23:44 |
| 0:00 | 0:04 | 0:14 |
| 0:30 | 0:34 | 0:44 |
Viernes, Sábados y vísperas de festivo
| HONDARRIBIA | IRUN | |
|---|---|---|
| Sabin Arana Goiri | Colón pas. 43 | Fermín Calbetón |
| 23:15 | 23:22 | 23:27 |
| Cada 60 min | ||
| 5:15 | 5:22 | 5:27 |
| IRUN | HONDARRIBIA | |
|---|---|---|
| Fermín Calbetón | Colón pas. 52 (Euskotren) | Sabin Arana Goiri |
| 23:35 | 23:39 | 23:49 |
| Cada 60 min | ||
| 5:35 | 5:39 | 5:49 |
De domingo a jueves
| HONDARRIBIA | IRUN | |
|---|---|---|
| Sabin Arana Goiri | Colón pas. 43 | Fermín Calbetón |
| 23:15 | 23:22 | 23:27 |
| 23:45 | 23:52 | 23:57 |
| 0:15 | 0:22 | 0:27 |
| IRUN | HONDARRIBIA | |
|---|---|---|
| Fermín Calbetón | Colón pas. 52 (Euskotren) | Sabin Arana Goiri |
| 23:30 | 23:34 | 23:44 |
| 0:00 | 0:04 | 0:14 |
| 0:30 | 0:34 | 0:44 |
Viernes, Sábados y vísperas de festivo
| HONDARRIBIA | IRUN | |
|---|---|---|
| Sabin Arana Goiri | Colón pas. 43 | Fermín Calbetón |
| 23:15 | 23:22 | 23:27 |
| 0:15 | 0:22 | 0:27 |
| 1:15 | 1:22 | 1:27 |
| 2:15 | 2:22 | 2:27 |
| 3:15 | 3:22 | 3:27 |
| 4:15 | 4:22 | 4:27 |
| 5:15 | 5:22 | 5:27 |
| IRUN | HONDARRIBIA | |
|---|---|---|
| Fermín Calbetón | Colón pas. 52 (Euskotren) | Sabin Arana Goiri |
| 23:35 | 23:39 | 23:49 |
| 0:35 | 0:39 | 0:49 |
| 1:35 | 1:39 | 1:49 |
| 2:35 | 2:39 | 2:49 |
| 3:35 | 3:39 | 3:49 |
| 4:35 | 4:39 | 4:49 |
| 5:35 | 5:39 | 5:49 |
